183 - Glendalough to Wicklow 7-Days
ROUTE TIMETABLE
Location | Mo-Fr | Mo-Fr | Mo-Fr | Mo-Fr | Fr | Fr | Sa | Sa | Sa | Sa | Sa | Sa | Su | Su | Su | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Glendalough Visitor Centre | 08:15 | 13:30 | 15:30 | 18:35 | 21:10 | 23:00 | 08:15 | 13:30 | 15:30 | 18:40 | 21:00 | 23:00 | 10:30 | 15:15 | 19:00 |
B | Great Gas, Laragh | 08:20 | 13:35 | 15:35 | 18:38 | 21:15 | 23:05 | 08:18 | 13:35 | 15:35 | 18:45 | 21:05 | 23:05 | 10:35 | 15:20 | 19:05 |
C | Annamoe Trout Fishery | 08:24 | 13:39 | 15:39 | 18:42 | 21:19 | 23:09 | 08:22 | 13:39 | 15:39 | 18:49 | 21:09 | 23:09 | 10:39 | 15:24 | 19:09 |
D | Woods Bistro, Roundwood | 08:30 | 13:45 | 15:45 | 18:48 | 21:25 | 23:15 | 08:28 | 13:45 | 15:45 | 18:55 | 21:15 | 23:15 | 10:45 | 15:30 | 19:15 |
E | Bus Eireann Stop, Ashford | 08:45 | 14:00 | 16:00 | 19:01 | 21:40 | 23:30 | 08:41 | 14:00 | 16:00 | 19:10 | 21:30 | 23:30 | 11:00 | 15:45 | 19:30 |
F | Bus Éireann Stop, Rathnew | 08:48 | 14:03 | 16:03 | 19:03 | 21:43 | 23:33 | 08:43 | 14:03 | 16:03 | 19:13 | 21:33 | 23:33 | 11:03 | 15:48 | 19:33 |
H | Wicklow Primary Health Care Centre | 08:50 | 14:05 | 16:05 | 19:05 | - | - | 08:45 | 14:05 | 16:05 | 19:15 | - | - | 11:05 | 15:50 | 19:35 |
G | Lidl, Wicklow Town | 08:54 | 14:09 | 16:09 | 19:09 | 21:49 | 23:39 | 08:49 | 14:09 | 16:09 | 19:19 | 21:39 | 23:39 | 11:09 | 15:54 | 19:39 |
I | Wicklow Train Station | 08:55 | 14:10 | 16:10 | 19:10 | - | - | 08:50 | 14:10 | 16:10 | 19:20 | - | - | 11:10 | 15:55 | 19:40 |
J | Wicklow County Council | 08:57 | 14:12 | 16:12 | 19:17 | - | - | 08:57 | 14:12 | 16:12 | 19:22 | - | - | 11:12 | 15:57 | 19:42 |
K | Wicklow Gaol Rear Bus Stop | 09:05 | 14:20 | 16:20 | 19:25 | 22:00 | 23:50 | 09:05 | 14:20 | 16:20 | 19:30 | 21:50 | 23:50 | 11:20 | 16:05 | 19:50 |
Location | Mo-Fr | Mo-Fr | Mo-Fr | Fr | Fr | Fr | Sa | Sa | Sa | Sa | Sa | Sa | Su | Su | Su | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K | Wicklow Gaol Rear Bus Stop | 10:35 | 14:25 | 17:45 | 19:45 | 22:00 | 23:50 | 09:05 | 14:25 | 17:45 | 19:45 | 22:00 | 23:50 | 11:25 | 17:45 | 19:50 |
J | Wicklow County Council | 10:43 | 14:33 | 17:53 | - | - | - | 09:13 | 14:33 | 17:53 | 19:53 | - | - | 11:33 | 17:53 | 19:58 |
I | Wicklow Train Station | 10:45 | 14:35 | 17:55 | - | - | - | 09:15 | 14:35 | 17:55 | 19:55 | - | - | 11:35 | 17:55 | 20:00 |
G | Lidl, Wicklow Town | 10:46 | 14:46 | 17:56 | 20:01 | 22:11 | 00:01 | 09:31 | 14:51 | 18:01 | 20:01 | 22:11 | 00:01 | 11:36 | 17:56 | 20:01 |
H | Wicklow Primary Health Care Centre | 10:50 | 14:50 | 18:00 | 20:05 | - | - | 09:35 | 14:55 | 18:03 | 20:03 | - | - | 11:40 | 18:00 | 20:05 |
F | Bus Éireann Stop, Rathnew | 10:52 | 14:52 | 18:02 | 20:07 | 22:17 | 00:07 | 09:37 | 14:57 | 18:05 | 20:07 | 22:17 | 00:07 | 11:42 | 18:02 | 20:07 |
E | Bus Eireann Stop, Ashford | 10:55 | 14:55 | 18:05 | 20:10 | 22:20 | 00:10 | 09:40 | 15:00 | 18:10 | 20:10 | 22:20 | 00:10 | 11:45 | 18:05 | 20:10 |
D | Woods Bistro, Roundwood | 11:10 | 15:10 | 18:20 | 20:25 | 22:35 | 00:25 | 09:55 | 15:15 | 18:25 | 20:25 | 22:35 | 00:25 | 12:00 | 18:20 | 20:25 |
C | Annamoe Trout Fishery | 11:16 | 15:16 | 18:26 | 20:31 | 22:41 | 00:31 | 10:01 | 15:21 | 18:31 | 20:31 | 22:41 | 00:31 | 12:06 | 18:26 | 20:31 |
B | Great Gas, Laragh | 11:20 | 15:20 | 18:30 | 20:35 | 22:45 | 00:35 | 10:05 | 15:25 | 18:35 | 20:35 | 22:45 | 00:35 | 12:10 | 18:30 | 20:35 |
A | Glendalough Visitor Centre | 11:25 | 15:25 | 18:35 | 20:40 | 22:50 | 00:40 | 10:10 | 15:30 | 18:40 | 20:40 | 22:50 | 00:40 | 12:15 | 18:35 | 20:40 |
NOTE
Fare between Lidl and Wicklow Gaol is €1 single. Other trips: €3 adult single and €2 under-16 single.
Download this 183 BUS TIMETABLE. Download the timetable as a SINGLE PAGE POSTER.
Download the IRISH RAIL TRAIN TIMETABLE. See also the Wexford to Dublin via Wicklow 740 operated by Wexford Bus at www.wexfordbus.com and the 740A. You can also download the BUS ÉIREANN 133 WICKLOW TO ARKLOW schedule.
Please note that the bus will wait for the train to arrive at Wicklow train station when connecting with the train service.